Johnny Greaves Pro4
| Series: | TORC |
| Standing: | 2 |
| Points: | 279 |
| Behind/Ahead: | -4 |
| CJ / J Greaves / Douglas | |
| Positions: | |
| Crandon World Cup: | DNF |
| Rnd 13: | 1 |
| Rnd 12: | 3 |
| Rnd 11: | 5 |
| Rnd 10: | 2 |
| Rnd 9: | 6 |
| Rnd 8: | 2 |
| Rnd 7: | 2 |
| FCP Cup: | 3 |
| Rnd 6: | 1 |
| Rnd 5: | 7 |
| Rnd 4: | 3 |
| Rnd 3: | 1 |
| Rnd 2: | 2 |
| Rnd 1: | 1 |
CJ Greaves Pro4
| Series: | TORC |
| Standing: | 1 |
| Points: | 283 |
| Behind/Ahead: | +4 |
| CJ / J Greaves / Douglas | |
| Positions: | |
| AMSOIL Cup: | 2 |
| Crandon World Cup: | 1 |
| Rnd 13: | 2 |
| Rnd 12: | 6 |
| Rnd 11: | 1 |
| Rnd 10: | 1 |
| Rnd 9: | 1 |
| Rnd 8: | 1 |
| Rnd 7: | 1 |
| FCP Cup: | 2 |
| Rnd 6: | 2 |
| Rnd 5: | 1 |
| Rnd 4: | 2 |
| Rnd 3: | 5 |
| Rnd 2: | 5 |
| Rnd 1: | 6 |
CJ Greaves Pro2
| Series: | TORC |
| Standing: | 1 |
| Points: | 290 |
| Behind/Ahead: | +26 |
| CJ /Kincaid / Lovell | |
| Positions: | |
| Crandon World Cup: | 1 |
| Rnd 13: | 2 |
| Rnd 12: | 1 |
| Rnd 11: | 2 |
| Rnd 10: | 1 |
| Rnd 9: | 1 |
| Rnd 8: | 1 |
| Rnd 7: | 1 |
| Rnd 6: | 1 |
| Rnd 5: | 1 |
| Rnd 4: | 2 |
| Rnd 3: | 1 |
| Rnd 2: | 3 |
| Rnd 1: | 2 |