Glen Helen Off-Road National | Sept 26-27, 2025 | San Bernardino, CA
The Latest Dirt
CJ Greaves Adds Pro-4 Championship Number 10, His 5th in a row
September 27-28, 2025 (San Bernardino, CA) — The Championship Off Road Series wrapped up its 2025 season this past weekend at the Glen Helen Off-Road Nationals in San Bernardino California in front of huge crowds. CJ Greaves looked to tie a ribbon around another championship and entered the weekend with a substantial lead. He locked…
CJ Takes 2nd in the Crandon Cup but Suffers Bad luck In Other Races
Sept 1, 2025 (Crandon, WI)–The 56th Polaris Crandon World Championships and round 13 took place on Memorial Day weekend at the famed Crandon International Raceway in front of a massive crowd of more than 60k. In a very rare occurrence, CJ did not podium in any of the races with the exception of the Cup…
History Maker: CJ Greaves Takes 200th Short-Course Off-Road Racing Career Win
August 10, 2025 (Bark River, MI)–CJ Greaves etched yet another page in the off-road racing history book by taking his 200th win this past weekend at The Rumble in the U.P. in Bark River, Michigan. The win alluded him in Dirt City so it was with great anticipation that he would achieve that milestone in…
Results | Standings
2025 Championship Off-Road Series Season
Johnny Greaves | Pro 4
| STANDING |
6
|
| Points: | 525 |
| Behind/Ahead: | -197 |
| Rnd 15 - Glen Helen | NA |
| Rnd 14 - Glen Helen | NA |
| Crandon World Cup | NA |
| Crandon World Championship | 5 |
| Rnd 13 - Crandon | 2 |
| Rnd 12 - Bark River | 2 |
| Rnd 11 - Bark River | 5 |
| Rnd 10 - Dirt City* | 2 |
| Rnd 9 - Dirt City* | 3 |
| Rnd 8 - ERX* | 5 |
| Rnd 7 - ERX | DNF |
| FCP Community Cup | DNF |
| Rnd 6 - Crandon I | 7 |
| Rnd 5 - Crandon I | 2 |
| Rnd 4 - Antigo | 5 |
| Rnd 3 - Antigo | 4 |
| Rnd 2 - Wheatland | 3 |
| Rnd 1 - Wheatland | 5 |
*Kyle Greaves fill-in driver
CJ Greaves | Pro 4
| STANDING |
Champion
|
| Points: | 758 |
| Behind/Ahead: | +48 |
| Rnd 15 - Glen Helen | 3 |
| Rnd 14 - Glen Helen | 3 |
| Crandon World Cup | 2 |
| Crandon World Championship | DNF |
| Rnd 13 - Crandon | 6 |
| Rnd 12 - Bark River | 1 |
| Rnd 11 - Bark River | DNF |
| Rnd 10 - Dirt City | 1 |
| Rnd 9 - Dirt City | 1 |
| Rnd 8 - ERX | 3 |
| Rnd 7 - ERX | 1 |
| FCP Community Cup | 3 |
| Rnd 6 - Crandon I | 2 |
| Rnd 5 - Crandon I | 1 |
| Rnd 4 - Antigo | 1 |
| Rnd 3 - Antigo | 1 |
| Rnd 2 - Wheatland | 1 |
| Rnd 1 - Wheatland | 3 |
CJ Greaves | Pro Stock SXS
| STANDING |
7
|
| Points: | 525 |
| Behind/Ahead: | -156 |
| Rnd 15 - Glen Helen | NA |
| Rnd 14 - Glen Helen | NA |
| Crandon World Championship | NA |
| Rnd 13 - Crandon | DNF |
| Rnd 12 - Bark River | 1* |
| Rnd 11 - Bark River | 3 |
| Rnd 10 - Dirt City | 4 |
| Rnd 9 - Dirt City | 4 |
| Rnd 8 - ERX | 2 |
| Rnd 7 - ERX | DNF |
| Rnd 6 - Crandon I | 2 |
| Rnd 5 - Crandon I | 3 |
| Rnd 4 - Antigo | 10 |
| Rnd 3 - Antigo | 7 |
| Rnd 2 - Wheatland | 1 |
| Rnd 1 - Wheatland | 2 |
*200th win!
CJ Greaves | Pro Turbo SXS
| STANDING |
4
|
| Points: | 589 |
| Behind/Ahead: | -115 |
| Rnd 15 - Glen Helen | 2 |
| Rnd 14 - Glen Helen | 8 |
| Crandon World Championship | 13 |
| Rnd 13 - Crandon | DNF |
| Rnd 12 - Bark River | DNF |
| Rnd 11 - Bark River | 3 |
| Rnd 10 - Dirt City | 2 |
| Rnd 9 - Dirt City | 1 |
| Rnd 8 - ERX | DNF |
| Rnd 7 - ERX | 2 |
| Rnd 6 - Crandon I | DNF |
| Rnd 5 - Crandon I | DNF |
| Rnd 4 - Antigo | 4 |
| Rnd 3 - Antigo | 4 |
| Rnd 2 - Wheatland | 1 |
| Rnd 1 - Wheatland | 1 |
The Dynamic Duo
Johnny Greaves
Johnny Greaves has won races and championships at every level of competition. He started racing motocross at age 12 and made the switch to 4-wheels at age 23 and soon earned success while buggy racing in SCORE off-road desert racing and SODA short-course series. Since then he has established himself as a legendary figure in motorsports with 10 championships. He is one of the all-time winningest drivers in off-road racing history and continues to race at a top level while managing the young racing career of his son CJ.
CJ Greaves
Colton “CJ” Greaves has grown up in off-road racing in the shadows of his legendary dad, knowing that someday he would follow in his footsteps. Like his dad, he began his racing career in motocross with regional victories and several trips to the National AMA Championship at Loretta Lynn’s in Tennessee. In 2010, CJ made the transition to racing on 4-wheels and quickly established himself as a force to be reckoned with in short-course, off-road racing by claiming his first championship in his first year racing in the Super Buggy class.


