2023 Championship Off-Road Series Season
Johnny Greaves | Pro 4
STANDING |
6
|
Points: | 499 |
Behind/Ahead: | -97 |
Rnd 13 - Jay Oklahoma | |
Rnd 12 - Jay Oklahoma | 7 |
Crandon World Cup | NA |
Crandon World Championship | 5 |
Rnd 11 - Crandon | 5 |
Rnd 10 - Bark River | 7 |
Rnd 9 - Bark River | 5 |
Rnd 8 - Dirt City | 4 |
Rnd 7 - Dirt City | 5 |
Rnd 6 - ERX | 7 |
Rnd 5 - ERX | 4 |
FCP Community Cup | NA |
Rnd 4 - Crandon I* | 5 |
Rnd 3 - Crandon I* | 4 |
Rnd 2 - Antigo* | 3 |
Rnd 1 - Antigo | 3 |
*Fill-in driver: Kyle Greaves
CJ Greaves |
Pro 4
STANDINGS |
1
|
Points: | 596 |
Behind/Ahead: | +40 |
Rnd 13 - Jay Oklahoma | |
Rnd 12 - Jay Oklahoma | 1 |
Crandon World Cup | DNF |
Crandon World Championship | 2 |
Rnd 11 - Crandon | 1 |
Rnd 10 - Bark River | 4 |
Rnd 9 - Bark River | 1 |
Rnd 8 - Dirt City | 6 |
Rnd 7 - Dirt City | 1 |
Rnd 6 - ERX | 5 |
Rnd 5 - ERX | 1 |
FCP Community Cup | 1 |
Rnd 4 - Crandon I | 4 |
Rnd 3 - Crandon I | 2 |
Rnd 2 - Antigo | 1 |
Rnd 1 - Antigo | 1 |
CJ Greaves | Pro Stock SXS
STANDING | 1 |
Points: | 520 |
Behind/Ahead: | +46 |
Rnd 13 - Jay Oklahoma | |
Rnd 12 - Jay Oklahoma | DNF |
Crandon World Championship | NA |
Rnd 11 - Crandon | DNF |
Rnd 10 - Bark River | 1 |
Rnd 9 - Bark River | 1 |
Rnd 8 - Dirt City | 1 |
Rnd 7 - Dirt City | 1 |
Rnd 6 - ERX | 1 |
Rnd 5 - ERX | 1 |
Rnd 4 - Crandon | DNF |
Rnd 3 - Crandon | 1 |
Rnd 2 - Antigo | 13 |
Rnd 1 - Antigo | 1 |
CJ Greaves | Pro Turbo SXS
STANDING | 2 |
Points: | 542 |
Behind/Ahead: | -11 |
Rnd 13 - Jay Oklahoma | |
Rnd 12 - Jay Oklahoma | 3 |
Crandon World Championship | 14 |
Rnd 11 - Crandon | 1 |
Rnd 10 - Bark River | 10 |
Rnd 9 - Bark River | 2 |
Rnd 8 - Dirt City | 5 |
Rnd 7 - Dirt City | 6 |
Rnd 6 - ERX | 11 |
Rnd 5 - ERX | 3 |
Rnd 4 - Crandon | 4 |
Rnd 3 - Crandon | 5 |
Rnd 2 - Antigo | 1 |
Rnd 1 - Antigo | 1 |