2020 Results & Standing.
Johnny Greaves | Pro 4
POINT STANDING |
3 |
Points: | 175 |
Behind/Ahead: | -48 |
Rnd 9 – Crandon II | 6 |
Rnd 8 – Crandon II | 5 |
AMSOIL Cup – Crandon | DNF |
Crandon World Cup | DNF |
Rnd 7 – Crandon | 7 |
Rnd 6 – ERX | 5 |
Rnd 5 – ERX | 4 |
Rnd 4 – Dirt City | 3 |
Rnd 3 – Dirt City | 2 |
Rnd 2 – ERX | 6 |
Rnd 1 – ERX | 2 |
CJ Greaves | Pro UTV
CLASS |
STOCK |
MOD |
STANDING | 1 | 1 |
Points: | 226 | 208 |
Behind/Ahead: | +55 | +6 |
Rnd 9 – Crandon | 1 | 4 |
Rnd 8 – Crandon | 2 | 1 |
Rnd 7 – Crandon | 1 | 2 |
Rnd 6 – ERX | 2 | 1 |
Rnd 5 – ERX | 1 | 2 |
Rnd 4 – Dirt City | 1 | 2 |
Rnd 3 – Dirt City | 1 | 15 |
Rnd 2 – ERX | 3 | 1 |
Rnd 1 – ERX | 1 | 1 |
CJ Greaves | Pro 4
POINT STANDING |
2 |
Points: | 205 |
Behind/Ahead: | -18 |
Rnd 9 – Crandon II | 1 |
Rnd 8 – Crandon II | 6 |
AMSOIL Cup – Crandon | DNF |
Crandon World Cup | DNF |
Rnd 7 – Crandon | 2 |
Rnd 6 – ERX | 1 |
Rnd 5 – ERX | 1 |
Rnd 4 – Dirt City | 2 |
Rnd 3 – Dirt City | 1 |
Rnd 2 – ERX | 3 |
Rnd 1 – ERX | 5 |